<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What the Hell is #ramday ??</title>
	<atom:link href="http://www.geoffmanning.com/misc/what-the-hell-is-ramday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geoffmanning.com/misc/what-the-hell-is-ramday/</link>
	<description>Technology, New Media and Miscellanea</description>
	<pubDate>Tue, 06 Jan 2009 00:33:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rick Wolff</title>
		<link>http://www.geoffmanning.com/misc/what-the-hell-is-ramday/comment-page-1/#comment-85</link>
		<dc:creator>Rick Wolff</dc:creator>
		<pubDate>Sun, 27 Jul 2008 14:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoffmanning.com/?p=67#comment-85</guid>
		<description>It was exciting to be part of something that caught fire so widely. Just reading the posts as they came in was like witnessing an unrepeatable work of performance art — that you can revisit with the right search parameters. (Unrepeatable for a while, I hope, since I'm fresh out of RAMs!) Someone should do some numbers about the response: number of tweets tagged before Midnight Friday, number of unique tweeters, the hourly peaks.</description>
		<content:encoded><![CDATA[<p>It was exciting to be part of something that caught fire so widely. Just reading the posts as they came in was like witnessing an unrepeatable work of performance art — that you can revisit with the right search parameters. (Unrepeatable for a while, I hope, since I&#8217;m fresh out of RAMs!) Someone should do some numbers about the response: number of tweets tagged before Midnight Friday, number of unique tweeters, the hourly peaks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #ramday: An Experiment in Meme-Jumping &#124; Geoff Manning: Technology, New Media and Miscellanea</title>
		<link>http://www.geoffmanning.com/misc/what-the-hell-is-ramday/comment-page-1/#comment-81</link>
		<dc:creator>#ramday: An Experiment in Meme-Jumping &#124; Geoff Manning: Technology, New Media and Miscellanea</dc:creator>
		<pubDate>Sat, 26 Jul 2008 20:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoffmanning.com/?p=67#comment-81</guid>
		<description>[...] small group of Twitterers were sharing their #ramday experiences, I wrote this blog post: &#8220;What the Hell is #ramday?&#8221;. It was an attempt to jump on the coattails of the #ramday meme and vault the blog post as high as [...]</description>
		<content:encoded><![CDATA[<p>[...] small group of Twitterers were sharing their #ramday experiences, I wrote this blog post: &#8220;What the Hell is #ramday?&#8221;. It was an attempt to jump on the coattails of the #ramday meme and vault the blog post as high as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://www.geoffmanning.com/misc/what-the-hell-is-ramday/comment-page-1/#comment-80</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Sat, 26 Jul 2008 14:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoffmanning.com/?p=67#comment-80</guid>
		<description>Yeah, I agree. It shouldn't happen too often or (1) it loses it's luster and/or (2) pisses off too many non #ramday aficionado's!</description>
		<content:encoded><![CDATA[<p>Yeah, I agree. It shouldn&#8217;t happen too often or (1) it loses it&#8217;s luster and/or (2) pisses off too many non #ramday aficionado&#8217;s!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://www.geoffmanning.com/misc/what-the-hell-is-ramday/comment-page-1/#comment-79</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Sat, 26 Jul 2008 13:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoffmanning.com/?p=67#comment-79</guid>
		<description>RAMDay was fun, it was amazing the breadth of responses from funny to heartbreaking. There were a few that I thought people had made up but most seemed genuine. I must go through Summize and catch up with those people who participated that I don't already follow (like I need more people to follow!).

I agreed with TheSpottedDuck that this might be done every few months or quarterly (how about on the solstice/equinox?) because I felt like I purged myself of all random information that I wanted to share...for the moment.</description>
		<content:encoded><![CDATA[<p>RAMDay was fun, it was amazing the breadth of responses from funny to heartbreaking. There were a few that I thought people had made up but most seemed genuine. I must go through Summize and catch up with those people who participated that I don&#8217;t already follow (like I need more people to follow!).</p>
<p>I agreed with TheSpottedDuck that this might be done every few months or quarterly (how about on the solstice/equinox?) because I felt like I purged myself of all random information that I wanted to share&#8230;for the moment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
